Debes acceder para publicar una valoración.
€ 25.90
€ 25.90
1 disponibles
ISBN
978-84-92837-90-8
FECHA DE PUBLICACIÓN
2015
PÁGINAS
400
El techno nació a mediados de los ochenta en los suburbios de la ciudad industrial de Detroit, el centro de la producción de automóviles de todo Estados Unidos, pero su verdadera patria espiritual siempre ha sido Berlín: en ningún otro lugar del planeta se ha asimilado con tanta intensidad este sonido futurista, maquinal y ocasionalmente violento como parte del tejido urbano y la cultura popular de las sucesivas generaciones de jóvenes. Desde el momento en el que cayó el Muro que dividía los sectores este y oeste de Berlín, la música electrónica de baile se impuso como banda sonora de la reunificación alemana y como vehículo de expresión de un afán de libertad desesperado tras décadas de represiónDer Klang der Familie es el relato oral (y coral) de un capítulo trascendente en la historia del techno: su irrupción en Berlín en 1989, la creación de un circuito de clubes que se ha convertido en mítico –E-Werk, UFO, Tresor–, el nacimiento de una generación de DJs y la instauración de un tejido de sellos que no sólo dieron voz a los músicos alemanes, sino que también funcionaron como puente aéreo con Detroit para difundir en Europa el trabajo de una generación de pioneros del ritmo hipnótico.
Los periodistas Felix Denk y Sven von Thülen han compartido horas de conversación con los protagonistas del boom techno berlinés –Marusha, Dr. Motte, Jeff Mills, Derrick May, Mike Banks, Moritz von Oswald y Alec Empire, entre muchos otros– para configurar la historia definitiva de la música (y el desarrollo social) hasta 1996, fecha de la eclosión del Love Parade, en una ciudad que buscó desesperadamente un camino hacia el futuro.
«Der Klang der Familie es un paso de gigante para entender y reconocer la relevancia del techno, que cumple ya tres décadas culturalmente a la altura de las vividas anteriormente con el pop y el rock.» El País
«La Sagrada Escritura del techno berlinés.» Vice
Debes acceder para publicar una valoración.
Cookie | Duración | Descripción |
---|---|---|
__cfruid | session | Cloudflare sets this cookie to identify trusted web traffic. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duración | Descripción |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_87881667_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duración | Descripción |
---|---|---|
__cflb | 30 minutes | This cookie is used by Cloudflare for load balancing.nn |
BIGipServerCentinel-Prod-Web-CentinelAPI.app~Centinel-Prod-Web-CentinelAPI_pool | session | No description |
BIGipServerPortal-Prod-Web-DeviceFingerprintWeb.app~Portal-Prod-Web-DeviceFingerprintWeb_pool | session | No description |
TS0132de8b | session | No description |
TS01906b0c | session | No description |
Valoraciones
No hay valoraciones aún.